<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blastwave Labs &#187; composition</title>
	<atom:link href="http://www.blastwavefx.com/blog/tag/composition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blastwavefx.com/blog</link>
	<description>The Official Playground of Blastwave FX</description>
	<lastBuildDate>Mon, 09 Aug 2010 09:45:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SONOPEDIA Sound Design Competition Results</title>
		<link>http://www.blastwavefx.com/blog/2009/02/08/sonopedia-sound-design-competition-results-2/</link>
		<comments>http://www.blastwavefx.com/blog/2009/02/08/sonopedia-sound-design-competition-results-2/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 23:05:09 +0000</pubDate>
		<dc:creator>Laura Sinnott</dc:creator>
				<category><![CDATA[Blastwave FX]]></category>
		<category><![CDATA[HD Sound Effects]]></category>
		<category><![CDATA[SONOPEDIA™]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[sfx]]></category>
		<category><![CDATA[SONOPEDIA]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[sound design competition]]></category>
		<category><![CDATA[sound effects]]></category>

		<guid isPermaLink="false">http://www.blastwavefx.com/blog/?p=35</guid>
		<description><![CDATA[With great pleasure we’d like to announce the winner of the SONOPEDIA Sound Design Competition hosted by Blastwave FX andPost Magazine.   Congratulations to Weston Fonger, you will receive SONOPEDIA, The Encyclopedia of HD Sound Effects- a retail value of $3,999!!  Runners up were Bob Hart and Erik Reimers. Check out the top [...]]]></description>
		<wfw:commentRss>http://www.blastwavefx.com/blog/2009/02/08/sonopedia-sound-design-competition-results-2/feed/</wfw:commentRss>
		<slash:comments>222</slash:comments>
		</item>
	</channel>
</rss>
